New to Messe Atlas?
The data and intelligence platform for the global event economy. Browse the directory for free — sign up to reveal contacts, save views, and access the API.
Speakers
18532 conference speakers tracked across 82 events with 2376 linked affiliations. Names + titles + speaking history only — no contact information published.
ESCMID Global Congress3133ASCO Annual Meeting Chicago2565ECR European Congress of Radiology Vienna2310ASH Annual Meeting and Exposition1974ESC Congress European Society of Cardiology1970ACR Convergence Rheumatology1363BIO International Convention1240ACM SIGGRAPH Conference968Space Symposium Colorado Springs656AAOS Annual Meeting Orthopaedic Surgeons650RSNA Annual Meeting Chicago475International Astronautical Congress453JEC World 2027443Embedded World Nuremberg406AGENTIAL AI AgBio 2025320SPE Annual Technical Conference and Exhibition302World Agri-Tech Innovation Summit San Francisco209Sensors Converge Santa Clara195Future Food-Tech London143Industrial Hemp International Conference 2026122
| Speaker | Title | Affiliation | Events | Latest |
|---|---|---|---|---|
| A Yamaguchi | Researcher · The University of Tokyo | The University of Tokyo | 1 | 2026 |
| A. Alberdi | Researcher · Instituto de Astrofísica de Andalucía | Instituto de Astrofísica de Andalucía | 1 | 2026 |
| A. Nuñez | Researcher | — | 1 | 2026 |
| A.J. Baratta | Researcher · Pennsylvania State University | Pennsylvania State University | 1 | 2026 |
| Aaron Steinfeld | Researcher · Carnegie Mellon University | Carnegie Mellon University | 1 | 2026 |
| Abhimitra Meka | Researcher · Google (United States) | United States | 1 | 2026 |
| Abhishek Gupta | Researcher | — | 1 | 2026 |
| Abhishek Tyagi | Researcher · University of Rochester | University of Rochester | 1 | 2026 |
| Adrien Bazoge | Researcher · Laboratoire des Sciences du Numérique de Nantes | Abora | 1 | 2026 |
| Adrien Verhulst | Researcher · The University of Tokyo | The University of Tokyo | 1 | 2026 |
| Akihiko Shirai | Researcher | — | 1 | 2026 |
| Alae El Haitami | Researcher · CY Cergy Paris Université | — | 1 | 2026 |
| Alaeddin Nassani | Researcher · University of Auckland | University of Auckland | 1 | 2026 |
| Alan C. Bovik | Researcher · The University of Texas at Austin | The University of Texas at Austin | 1 | 2026 |
| Alan Karthikesalingam | Researcher · Google (United Kingdom) | 1 | 2026 | |
| Alan R. Dennis | Researcher | — | 1 | 2026 |
| Alan Shen | Researcher · University of Chicago | University of Chicago | 1 | 2026 |
| Albert Chern | Researcher · University of Waterloo | University of Waterloo | 1 | 2026 |
| Alberto Fabrizi | Researcher · University of Padua | University of Padua | 1 | 2026 |
| Alejandra Jiménez-Rosales | Researcher · Radboud University Nijmegen | Radboud University Nijmegen | 1 | 2026 |
| Alejandro Beacco | Researcher · Universitat de Barcelona | Universitat de Barcelona | 1 | 2026 |
| Alejandro Catalá | Researcher · Universidade de Santiago de Compostela | Santi | 1 | 2026 |
| Alejandro Cruz-Osorio | Researcher · Goethe University Frankfurt | Frank | 1 | 2026 |
| Alessandra Varone | Researcher · University of Rome Tor Vergata | University of Rome Tor Vergata | 1 | 2026 |
| Alex Evans | Researcher · Nvidia (United Kingdom) | Nvidia | 1 | 2026 |
| Alex Hanna | Researcher | — | 1 | 2026 |
| Alex Yu | Sales Director | Edimax | 1 | 2026 |
| Alexander Fix | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Alexander Keller | Researcher | — | 1 | 2026 |
| Alexander Schäfer | Researcher · University of Kaiserslautern | University of Kaiserslautern | 1 | 2026 |
| Alexandre Devaux | Researcher · Université Gustave Eiffel | Université Gustave Eiffel | 1 | 2026 |
| Alexei Zverovitch | Researcher · Google (United Kingdom) | 1 | 2026 | |
| Alexey Dosovitskiy | Researcher · Google (United States) | United States | 1 | 2026 |
| Ali Athar | Researcher · Inje University | Inje University | 1 | 2026 |
| Ali Hussain | Researcher · Inje University | Inje University | 1 | 2026 |
| Allan Wang | Researcher · Carnegie Mellon University | Carnegie Mellon University | 1 | 2026 |
| Allan Zhao | Researcher · Massachusetts Institute of Technology | Massachusetts Institute of Technology | 1 | 2026 |
| Alvar Gámez Zerban | Researcher · Technische Universität Darmstadt | Technische Universität Darmstadt | 1 | 2026 |
| Alyn Rockwood | Researcher | — | 1 | 2026 |
| Amit Barde | Researcher · University of Auckland | University of Auckland | 1 | 2026 |
| Amy Tucker | Researcher | — | 1 | 2026 |
| Anastasios Angelopoulos | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Anders Ynnerman | Researcher | — | 1 | 2026 |
| André Cornelißen | Researcher · University of Bonn | University of Bonn | 1 | 2026 |
| André Stork | Researcher · Fraunhofer Institute for Computer Graphics Research | — | 1 | 2026 |
| Andreas Bauer | Researcher | — | 1 | 2026 |
| Andreas Karrenbauer | Researcher · Max Planck Institute for Informatics | Max Planck Institute for Informatics | 1 | 2026 |
| Andreas Velten | Researcher · University of Wisconsin–Madison | University of Wisconsin–Madison | 1 | 2026 |
| Andrés Burbano | Researcher · Universidad de Los Andes | Universidad de Los Andes | 1 | 2026 |
| Andreu Badal | Researcher · United States Food and Drug Administration | Admin | 1 | 2026 |
| Andrew Chael | Researcher · Princeton University | Princeton University | 1 | 2026 |
| Andrew Ian Russell | Researcher · Google (United States) | United States | 1 | 2026 |
| Andrew Spielberg | Researcher · Massachusetts Institute of Technology | Massachusetts Institute of Technology | 1 | 2026 |
| Andrew Wileman | Researcher · Cranfield University | Cranfield University | 1 | 2026 |
| Andy Huibers | Researcher · Google (United States) | United States | 1 | 2026 |
| Angjoo Kanazawa | Researcher · University of California System | University of California | 1 | 2026 |
| Angus Antley | Researcher · Microsoft (United States) | Micros | 1 | 2026 |
| Anika Nagpal | Researcher | — | 1 | 2026 |
| Anne-Kathrin Baczko | Researcher · Max Planck Institute for Radio Astronomy | Max Planck Institute for Radio Astronomy | 1 | 2026 |
| Anonymous Author | Researcher | — | 1 | 2026 |
| Anthony Steed | Researcher · Microsoft (United States) | Micros | 1 | 2026 |
| Anthony Vanderkop | Researcher · Commonwealth Scientific and Industrial Research Organisation | Commonwealth | 1 | 2026 |
| Anton Kaplanyan | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Antonella Maselli | Researcher · Institute of Cognitive Sciences and Technologies | — | 1 | 2026 |
| Antonio Fuentes | Researcher · Instituto de Astrofísica de Andalucía | Instituto de Astrofísica de Andalucía | 1 | 2026 |
| Antti Oulasvirta | Researcher · Aalto University | AALTO | 1 | 2026 |
| Arnaud Prouzeau | Researcher · Monash University | Monash University | 1 | 2026 |
| Arto Salomaa | Researcher · University of Auckland | University of Auckland | 1 | 2026 |
| Arturo I. Gómez-Ruiz | Researcher · National Institute of Astrophysics, Optics and Electronics | Astrophysics | 1 | 2026 |
| Arzu Çöltekin | Researcher · FHNW University of Applied Sciences and Arts | — | 1 | 2026 |
| Asaf Nitzan | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Augusto García-Agúndez | Researcher · Technische Universität Darmstadt | Technische Universität Darmstadt | 1 | 2026 |
| Avery E. Broderick | Researcher · University of Waterloo | University of Waterloo | 1 | 2026 |
| Ayush Tewari | Researcher · Max Planck Institute for Informatics | Max Planck Institute for Informatics | 1 | 2026 |
| B R Mallikarjun | Researcher · Max Planck Institute for Informatics | Max Planck Institute for Informatics | 1 | 2026 |
| B. A. Benson | Researcher · Fermi National Accelerator Laboratory | Accel | 1 | 2026 |
| B. T. Chao | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Barrett Ens | Researcher · Monash University | Monash University | 1 | 2026 |
| Beatriz Cebreiro López | Researcher · Universidade de Santiago de Compostela | Santi | 1 | 2026 |
| Beibei Liu | Head of Regional Corporate Affairs | Unionpayintl | 1 | 2026 |
| Ben Mildenhall | Researcher · Berkeley College | Berkeley College | 1 | 2026 |
| Benjamin Bach | Researcher · University of Edinburgh | University of Edinburgh | 1 | 2026 |
| Benjamin Kenwright | Researcher | — | 1 | 2026 |
| Benjamin Watson | Researcher · North Carolina State University | North Carolina State University | 1 | 2026 |
| Benoit Maujean | Researcher · Mikros Systems (United States) | United States | 1 | 2026 |
| Beomsu Kim | Researcher | — | 1 | 2026 |
| Bernardino Romera‐Paredes | Researcher · Google DeepMind (United Kingdom) | 1 | 2026 | |
| Bernhard Spanlang | Researcher | — | 1 | 2026 |
| Bernhard Thomaszewski | Researcher · ETH Zurich | ETH Zurich | 1 | 2026 |
| Bethany Garie | Researcher · Google DeepMind (United Kingdom) | 1 | 2026 | |
| Biao Xie | Researcher · George Mason University | George Mason University | 1 | 2026 |
| Biao Zhang | Researcher · King Abdullah University of Science and Technology | King A | 1 | 2026 |
| Bingke Zhu | Researcher · Institute of Automation | Automation | 1 | 2026 |
| Bingwei Gao | Researcher · Harbin University of Science and Technology | Harbin University of Science and Technology | 1 | 2026 |
| Bjoern Hartmann | Researcher · Berkeley College | Berkeley College | 1 | 2026 |
| Boris Georgiev | Researcher · University of Waterloo | University of Waterloo | 1 | 2026 |
| Boyang Deng | Researcher · Google (United States) | United States | 1 | 2026 |
| Bradley J. Thompson | Researcher · University of Illinois Urbana-Champaign | University of Illinois Urbana-Champaign | 1 | 2026 |
| Brian Kuschak | Researcher · Google (United States) | United States | 1 | 2026 |
| Britton Jeter | Researcher · University of Waterloo | University of Waterloo | 1 | 2026 |
| Bruce Fischl | Researcher · Harvard University | Harva | 1 | 2026 |
| Bruno Siciliano | Researcher · University of Naples Federico II | University of Naples Federico II | 1 | 2026 |
| Budmonde Duinkharjav | Researcher · New York University | New York University | 1 | 2026 |
| Buell T. Jannuzi | Researcher · University of Arizona | University of Arizona | 1 | 2026 |
| Byoungho Lee | Researcher · Seoul National University | Seoul National University | 1 | 2026 |
| Byungjoo Lee | Researcher · Yonsei University | Yonsei | 1 | 2026 |
| C. Goddi | Researcher · Leiden University | Leiden University | 1 | 2026 |
| C.S. Boon | Researcher · Clatterbridge Cancer Centre NHS Foundation Trust | Centr | 1 | 2026 |
| Caitlyn Seim | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Carlos Velasco | Researcher · BI Norwegian Business School | Business | 1 | 2026 |
| Carlton Chu | Researcher · Google DeepMind (United Kingdom) | 1 | 2026 | |
| Carmen Fernández-Morante | Researcher · Universidade de Santiago de Compostela | Santi | 1 | 2026 |
| Carmen Llinares | Researcher · Universitat Politècnica de València | Universitat Politècnica de València | 1 | 2026 |
| Carmichael Ong | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Carol O’Sullivan | Researcher · Trinity College Dublin | Trinity College Dublin | 1 | 2026 |
| Carol Payne | Researcher · Netflix (United States) | United States | 1 | 2026 |
| Carolina Cruz‐Neira | Researcher · University of Illinois Chicago | University of Illinois Chicago | 1 | 2026 |
| Carsten Griwodz | Researcher · University of Oslo | University of Oslo | 1 | 2026 |
| Changwon Jang | Researcher · META Health | Xiamen Meta Health Technology Co.,Ltd | 1 | 2026 |
| Changyang Li | Researcher · George Mason University | George Mason University | 1 | 2026 |
| Charles F. Gammie | Researcher · University of Illinois Urbana-Champaign | University of Illinois Urbana-Champaign | 1 | 2026 |
| Charlie C. L. Wang | Researcher · University of Manchester | The University of Manchester | 1 | 2026 |
| Charlotte D. W. Vinkers | Researcher · Magic Leap (United States) | United States | 1 | 2026 |
| Chen Qian | Researcher | — | 1 | 2026 |
| Chen-Hsuan Lin | Researcher | — | 1 | 2026 |
| Cheng Fang | Researcher · Beihang University | Beihang University | 1 | 2026 |
| Chengde Wan | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Chenlin Meng | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Chi‐kwan Chan | Researcher · University of Arizona | University of Arizona | 1 | 2026 |
| Chiew‐Lan Tai | Researcher · Hong Kong University of Science and Technology | The Hong Kong University of Science and Technology | 1 | 2026 |
| Chih-Wei L. Huang | Researcher · Institute of Astronomy and Astrophysics, Academia Sinica | Astrophysics | 1 | 2026 |
| Chitwan Saharia | Researcher · Google (Canada) | 1 | 2026 | |
| Chris Lee | Head of Project Management Office | Apb | 1 | 2026 |
| Chris Lee | Senior Customer Service Executive | DIMENSIONS International College | 1 | 2026 |
| Chris R. Johnson | Researcher · University of Utah | University of Utah | 1 | 2026 |
| Christiaan D. Brinkerink | Researcher · Radboud University Nijmegen | Radboud University Nijmegen | 1 | 2026 |
| Christiaan Gribble | Researcher · Advanced Micro Devices (United States) | United States | 1 | 2026 |
| Christian Lessig | Researcher | — | 1 | 2026 |
| Christian M. Fromm | Researcher · Goethe University Frankfurt | Frank | 1 | 2026 |
| Christian Theobalt | Researcher · Max Planck Institute for Informatics | Max Planck Institute for Informatics | 1 | 2026 |
| Christiane Gresse von Wangenheim | Researcher · Universidade Federal de Santa Catarina | Universidade Federal de Santa Catarina | 1 | 2026 |
| Christoforos Mavrogiannis | Researcher · University of Washington | University of Washington Composites Symposium Seattle | 1 | 2026 |
| Christoph Anthes | Researcher · University of Applied Sciences Upper Austria | — | 1 | 2026 |
| Christoph Busch | Researcher · Norwegian University of Science and Technology | Norwegian University of Science and Technology | 1 | 2026 |
| Christoph Schied | Researcher | — | 1 | 2026 |
| Christophe De Vleeschouwer | Researcher · UCLouvain | UCLouvain | 1 | 2026 |
| Christopher D. Twigg | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Christopher G. Atkeson | Researcher · Carnegie Mellon University | Carnegie Mellon University | 1 | 2026 |
| Christopher Kanan | Researcher | — | 1 | 2026 |
| Christopher Kelly | Researcher · Google (United Kingdom) | 1 | 2026 | |
| Christopher Pettit | Researcher · UNSW Sydney | UNSW Sydney | 1 | 2026 |
| Christos Mousas | Researcher · Purdue University West Lafayette | Purdue University West Lafayette | 1 | 2026 |
| Chuang Niu | Researcher · Rensselaer Polytechnic Institute | Polytech | 1 | 2026 |
| Chun-Jung Tai | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Chunhui Zhu | Researcher · Beijing Institute of Technology | Bit | 1 | 2026 |
| Cían Hughes | Researcher · Google (United Kingdom) | 1 | 2026 | |
| Claude Knaus | Researcher · Google (United States) | United States | 1 | 2026 |
| Claudia E. Davis | Researcher · Yale University | Yale University | 1 | 2026 |
| Claudia Krebs | Researcher · University of British Columbia | The University of British Columbia | 1 | 2026 |
| Clemens Meyer | Researcher · Google DeepMind (United Kingdom) | 1 | 2026 | |
| Codruta O. Ancuti | Researcher · Polytechnic University of Timişoara | Polytech | 1 | 2026 |
| Cody Dunne | Researcher · Northeastern University | Northeastern University | 1 | 2026 |
| Cosmin Ancuți | Researcher · University of Girona | — | 1 | 2026 |
| Craig Caldwell | Researcher · University of Utah | University of Utah | 1 | 2026 |
| Cristian S. Calude | Researcher · Graz University of Technology | — | 1 | 2026 |
| Cristina Gonzalez-Liencres | Researcher · Digital Catapult (United Kingdom) | United Kingdom | 1 | 2026 |
| Cynthia Breazeal | Researcher · Massachusetts Institute of Technology | Massachusetts Institute of Technology | 1 | 2026 |
| Cyrill Stachniss | Researcher · University of Bonn | University of Bonn | 1 | 2026 |
| D. D’Souza | Researcher · University College London Hospitals NHS Foundation Trust | University College London Hospitals NHS Foundation Trust | 1 | 2026 |
| D. H. Hughes | Researcher · National Institute of Astrophysics, Optics and Electronics | Astrophysics | 1 | 2026 |
| D. J. James | Researcher · Whale Center of New England | — | 1 | 2026 |
| Da Yang | Researcher · Macao Polytechnic University | Polytech | 1 | 2026 |
| Dag Svanæs | Researcher · Norwegian University of Science and Technology | Norwegian University of Science and Technology | 1 | 2026 |
| Dajana Snopková | Researcher · Masaryk University | MASAR | 1 | 2026 |
| Dakuo Wang | Researcher · Cambridge Scientific (United States) | United States | 1 | 2026 |
| Dalila Szostak | Researcher | — | 1 | 2026 |
| Damian Hills | Researcher · Griffith University | Griffith University | 1 | 2026 |
| Dan B Goldman | Researcher · Google (United States) | United States | 1 | 2026 |
| Dan Bintley | Researcher · East Asian Observatory | East Asian Observatory | 1 | 2026 |
| Danb Goldman | Researcher · Google (United States) | United States | 1 | 2026 |
| Danica Kragić | Researcher · KTH Royal Institute of Technology | Royal | 1 | 2026 |
| Daniel Duckworth | Researcher · Google (United States) | United States | 1 | 2026 |
| Daniel F. Keefe | Researcher · University of Minnesota | University of Minnesota School of Public Health | 1 | 2026 |
| Daniel J. Sandin | Researcher · University of Illinois Chicago | University of Illinois Chicago | 1 | 2026 |
| Daniela Rus | Researcher · Massachusetts Institute of Technology | Massachusetts Institute of Technology | 1 | 2026 |
| Daniele Faccio | Researcher · University of Glasgow | University of Glasgow | 1 | 2026 |
| Daniella DiPaola | Researcher · Massachusetts Institute of Technology | Massachusetts Institute of Technology | 1 | 2026 |
| Danielle Albers Szafir | Researcher · University of Colorado Boulder | Colorado | 1 | 2026 |
| Danny M. Kaufman | Researcher · Adobe Systems (United States) | United States | 1 | 2026 |
| Dapeng Zhao | Researcher · Carnegie Mellon University | Carnegie Mellon University | 1 | 2026 |
| Daryl Haggard | Researcher · McGill University | McGill University | 1 | 2026 |
| Data Missing | Researcher | — | 1 | 2026 |
| Dave Shreiner | Researcher | — | 1 | 2026 |
| David Ball | Researcher · University of Arizona | University of Arizona | 1 | 2026 |
| David C. Brock | Researcher · Computer History Museum | — | 1 | 2026 |
| David Coeurjolly | Researcher · Centre National de la Recherche Scientifique | Centre national de la recherche scientifique (CNRS) | 1 | 2026 |
| David E. Jacobs | Researcher · Google (United States) | United States | 1 | 2026 |
| David Hahn | Researcher · ETH Zurich | ETH Zurich | 1 | 2026 |
| David Howard | Researcher · Commonwealth Scientific and Industrial Research Organisation | Commonwealth | 1 | 2026 |
| David J. Fleet | Researcher · Google (Canada) | 1 | 2026 | |
| David J. Kasik | Researcher · Boeing (United States) | United States | 1 | 2026 |
| David Saffo | Researcher · Northeastern University | Northeastern University | 1 | 2026 |
| David Schunck | Researcher · University of Bonn | University of Bonn | 1 | 2026 |
| Dawn Carnell | Researcher · University College London Hospitals NHS Foundation Trust | University College London Hospitals NHS Foundation Trust | 1 | 2026 |
| Dawn Fidrick | Researcher | — | 1 | 2026 |
| Deborah Fox | Researcher · Nesta | Sansonestatewinery | 1 | 2026 |
| Deepak Gopinath | Researcher | — | 1 | 2026 |
| Deja Workman | Researcher · Pennsylvania State University | Pennsylvania State University | 1 | 2026 |
| Didier Stricker | Researcher · German Research Centre for Artificial Intelligence | Intel | 1 | 2026 |
| Dieter Schmalstieg | Researcher · Graz University of Technology | — | 1 | 2026 |
| Dietmar Hildenbrand | Researcher | — | 1 | 2026 |
| Dimitrios Piromalis | Researcher · University of West Attica | University of West Attica | 1 | 2026 |
| Dingzeyu Li | Researcher · Adobe Systems (United States) | United States | 1 | 2026 |
| Do‐Young Byun | Researcher · Korea Astronomy and Space Science Institute | Space | 1 | 2026 |
| Dominique Broguière | Researcher · Institut de Radioastronomie Millimétrique | Institut de Radioastronomie Millimétrique | 1 | 2026 |
| Domna Banakou | Researcher · Universitat de Barcelona | Universitat de Barcelona | 1 | 2026 |
| Dong-Jin Kim | Researcher · Max Planck Institute for Radio Astronomy | Max Planck Institute for Radio Astronomy | 1 | 2026 |
| Dongyoung Kim | Researcher | — | 1 | 2026 |
| Doug Walker | Researcher · Autodesk (United States) | Autodesk | 1 | 2026 |
| Douglas Lanman | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Dushyant Mehta | Researcher · University of British Columbia | The University of British Columbia | 1 | 2026 |
| Dusit Niyato | Researcher · Nanyang Technological University | Corporate NTU | 1 | 2026 |
| Dylan Kobayashi | Researcher · University of Hawaiʻi at Mānoa | University of Hawaiʻi at Mānoa | 1 | 2026 |
| E. Gallero | Researcher · Universidad de Cádiz | Universidad de Cádiz | 1 | 2026 |
| Ed Angel | Researcher | — | 1 | 2026 |
| Ed Fomalont | Researcher · National Radio Astronomy Observatory | — | 1 | 2026 |
| Eelke Folmer | Researcher · University of Nevada, Reno | University of Nevada, Reno | 1 | 2026 |
| Efthymios Tserepas | Researcher · University of West Attica | University of West Attica | 1 | 2026 |
| Eli Shechtman | Researcher · Adobe Systems (United States) | United States | 1 | 2026 |
| Elizabeth M. Gerber | Researcher · Northwestern University | Western | 1 | 2026 |
| Emmanuel Morin | Researcher · Laboratoire des Sciences du Numérique de Nantes | Abora | 1 | 2026 |
| En‐Lin Hsiang | Researcher · University of Central Florida | Centr | 1 | 2026 |
| Enrique Bigné | Researcher · Universitat de València | Universitat de València | 1 | 2026 |
| Eric Darnell | Researcher | — | 1 | 2026 |
| Eric Jensen | Researcher | — | 1 | 2026 |
| Eric M. Gomez | Researcher · Google (United States) | United States | 1 | 2026 |
| Erick Oh | Researcher | — | 1 | 2026 |
| Erik Sandström | Researcher | — | 1 | 2026 |
| Ernest Edmonds | Researcher · De Montfort University | De Montfort University | 1 | 2026 |
| Esteban Clua | Researcher · Universidade Federal Fluminense | Edera | 1 | 2026 |
| Ethan Shahan | Researcher · University of Rochester | University of Rochester | 1 | 2026 |
| Ethan Tseng | Researcher | — | 1 | 2026 |
| Eugene Belilovsky | Researcher · Concordia University | Concordia University | 1 | 2026 |
| Eusong Lee | Researcher | — | 1 | 2026 |
| Evangelos Kalogerakis | Researcher · University of Massachusetts Amherst | — | 1 | 2026 |
| Everardo Reyes-García | Researcher · Université Paris 8 | — | 1 | 2026 |
| Eyal Ofek | Researcher · Microsoft (United States) | Micros | 1 | 2026 |
| Fabian Pointecker | Researcher · University of Applied Sciences Upper Austria | — | 1 | 2026 |
| Fabien Castan | Researcher · Mikros Systems (United States) | United States | 1 | 2026 |
| Fabrice Rousselle | Researcher | — | 1 | 2026 |
| Fanny Ficuciello | Researcher · University of Naples Federico II | University of Naples Federico II | 1 | 2026 |
| Federico Magistri | Researcher · University of Bonn | University of Bonn | 1 | 2026 |
| Fei Wang | Researcher | — | 1 | 2026 |
| Felix Heide | Researcher | — | 1 | 2026 |
| Felix Juefei-Xu | Researcher · Alibaba Group (United States) | Alibaba Group | 1 | 2026 |
| Feng Lu | Android Engineer | Archermind | 1 | 2026 |
| Feng Xie | Employee | Gree Electric Appliances Inc. of Zhuhai | 1 | 2026 |
| Fernanda Herrera | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Filippo Berto | Researcher · Norwegian University of Science and Technology | Norwegian University of Science and Technology | 1 | 2026 |
| Flávio Destri Lobo | Researcher · Purdue University West Lafayette | Purdue University West Lafayette | 1 | 2026 |
| Florian Bernard | Researcher · Technical University of Munich | Technical University of Munich | 1 | 2026 |
| Florian Mueller | Researcher · Monash University | Monash University | 1 | 2026 |
| Florian Schiffers | Researcher | — | 1 | 2026 |
| Francesca Baldini | Researcher · California Institute of Technology | California Institute of Technology | 1 | 2026 |
| Francisco Macia-Varela | Researcher · Universitat de Barcelona | Universitat de Barcelona | 1 | 2026 |
| Franziska Mueller | Researcher · University of British Columbia | The University of British Columbia | 1 | 2026 |
| Frédo Durand | Researcher | — | 1 | 2026 |
| Fumihiko Nakamura | Researcher · Keio University | Keio University | 1 | 2026 |
| Fuqiang Zhao | Researcher · ShanghaiTech University | ShanghaiTech University | 1 | 2026 |
| G. Crew | Researcher · Massachusetts Institute of Technology | Massachusetts Institute of Technology | 1 | 2026 |
| G. Desvignes | Researcher · Centre National de la Recherche Scientifique | Centre national de la recherche scientifique (CNRS) | 1 | 2026 |
| Gabriel J. Diaz | Researcher | — | 1 | 2026 |
| Gabriel Peyré | Researcher · École Normale Supérieure | Norma | 1 | 2026 |
| Gang Dong | Researcher · Meta (Israel) | Meta (Israel) | 1 | 2026 |
| Garrett K. Keating | Researcher · Center for Astrophysics Harvard & Smithsonian | Astrophysics | 1 | 2026 |
| Gary Greenfield | Researcher · University of Richmond | — | 1 | 2026 |
| Gary Singh | Researcher | — | 1 | 2026 |
| Gaurang Bansal | Researcher · National University of Singapore | University Living Accommodation Pvt Ltd | 1 | 2026 |
| Ge Wang | Researcher · Rensselaer Polytechnic Institute | Polytech | 1 | 2026 |
| Geoffrey C. Bower | Researcher | — | 1 | 2026 |
| Geraint Rees | Researcher · University College London | University College London | 1 | 2026 |
| Gerard Pons-Moll | Researcher · University of British Columbia | The University of British Columbia | 1 | 2026 |
| Gerd Reis | Researcher · German Research Centre for Artificial Intelligence | Intel | 1 | 2026 |
| Gordon Wetzstein | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Graham Breen | Researcher | — | 1 | 2026 |
| Gregoire De Lillo | Researcher · Mikros Systems (United States) | United States | 1 | 2026 |
| Gregory Major Blascovich | Researcher · Google (United States) | United States | 1 | 2026 |
| Guibo Zhu | Researcher · University of Chinese Academy of Sciences | Chinese Academy of Sciences | 1 | 2026 |
| Gun Lee | Lecturer | Kookmin University | 1 | 2026 |
| Gun‐Yeal Lee | Researcher · Stanford University | Stanford University | 1 | 2026 |
| Gunn, Charles G. | Researcher | — | 1 | 2026 |
| Guoxin Fang | Researcher · Delft University of Technology | Delft University of Technology | 1 | 2026 |
| Gustav Eje Henter | Researcher · KTH Royal Institute of Technology | Royal | 1 | 2026 |
| H. Alyson Ford | Researcher · University of Arizona | University of Arizona | 1 | 2026 |
| H. Falcke | Researcher · Radboud University Nijmegen | Radboud University Nijmegen | 1 | 2026 |
| Haibin Zhang | Researcher · Beijing University of Technology | — | 1 | 2026 |
| Haikun Huang | Researcher · George Mason University | George Mason University | 1 | 2026 |
| Haiwen Feng | Researcher · Max Planck Institute for Intelligent Systems | Intel | 1 | 2026 |
| Hans J. Roven | Researcher · Norwegian University of Science and Technology | Norwegian University of Science and Technology | 1 | 2026 |
| Hans-Peter Seidel | Researcher · University of British Columbia | The University of British Columbia | 1 | 2026 |
Sourced from public conference websites. Each speaker entry shows only what's been published on the event's own surface. For per-country speaker breakdowns see Thailand or browse event intelligence by region.