New to Messe Atlas?
The data and intelligence platform for the global event economy. Browse the directory for free — sign up to reveal contacts, save views, and access the API.
Speakers
18532 conference speakers tracked across 82 events with 2376 linked affiliations. Names + titles + speaking history only — no contact information published.
ESCMID Global Congress3133ASCO Annual Meeting Chicago2565ECR European Congress of Radiology Vienna2310ASH Annual Meeting and Exposition1974ESC Congress European Society of Cardiology1970ACR Convergence Rheumatology1363BIO International Convention1240ACM SIGGRAPH Conference968Space Symposium Colorado Springs656AAOS Annual Meeting Orthopaedic Surgeons650RSNA Annual Meeting Chicago475International Astronautical Congress453JEC World 2027443Embedded World Nuremberg406AGENTIAL AI AgBio 2025320SPE Annual Technical Conference and Exhibition302World Agri-Tech Innovation Summit San Francisco209Sensors Converge Santa Clara195Future Food-Tech London143Industrial Hemp International Conference 2026122
| Speaker | Title | Affiliation | Events | Latest |
|---|---|---|---|---|
| Abeba Birhane | Researcher | — | 1 | 2026 |
| Abhishek Padalkar | Researcher | — | 1 | 2026 |
| Acorn Pooley | Researcher | — | 1 | 2026 |
| Adam Conway | Researcher · RTX (United States) | United States | 1 | 2026 |
| Adnan M. Abu‐Mahfouz | Researcher · Council for Scientific and Industrial Research | — | 1 | 2026 |
| Agia, Christopher | Researcher | — | 1 | 2026 |
| Ajinkya Jain | Researcher | — | 1 | 2026 |
| Al-Omaisi Asia | Researcher · Central South University | Centr | 1 | 2026 |
| Ala’ Khalifeh | Researcher · German Jordanian University | — | 1 | 2026 |
| Alain B. Charles | Researcher | — | 1 | 2026 |
| Alan Dorneles Callegaro | Researcher · McMaster University | McMaster University | 1 | 2026 |
| Aldo R. Boccaccini | Researcher · Friedrich-Alexander-Universität Erlangen-Nürnberg | Lange | 1 | 2026 |
| Alessandra Menicucci | Researcher · Delft University of Technology | Delft University of Technology | 1 | 2026 |
| Alessandro Palumbo | Researcher · University of Rome Tor Vergata | University of Rome Tor Vergata | 1 | 2026 |
| Alex Bewley | Researcher | — | 1 | 2026 |
| Alex Herzog | Researcher | — | 1 | 2026 |
| Alex Irpan | Researcher | — | 1 | 2026 |
| Alexander Khazatsky | Researcher | — | 1 | 2026 |
| Ali Emadi | Researcher · McMaster University | McMaster University | 1 | 2026 |
| Ali Nawaz | Researcher · Centro Universitário Curitiba | Centr | 1 | 2026 |
| An-Chen Liu | Researcher · National Yang Ming Chiao Tung University | National Yang Ming Chiao Tung University | 1 | 2026 |
| Ana Guasque | Researcher · Universitat Politècnica de València | Universitat Politècnica de València | 1 | 2026 |
| Anant Rai | Researcher | — | 1 | 2026 |
| Andrea Harkin | Researcher · Queen's University Belfast | Queen's University Belfast | 1 | 2026 |
| Andreas Rüst | Researcher · ZHAW Zurich University of Applied Sciences | ZHAW Zurich University of Applied Sciences | 1 | 2026 |
| Andrew Binder | Researcher · Sandia National Laboratories | Abora | 1 | 2026 |
| Anikait Singh | Researcher | — | 1 | 2026 |
| Anthony Brohan | Researcher | — | 1 | 2026 |
| Anton Rassõlkin | Researcher · Tallinn University of Technology | Tallinn University of Technology | 1 | 2026 |
| Antonin Raffin | Researcher | — | 1 | 2026 |
| Ants Kallaste | Researcher · Tallinn University of Technology | Tallinn University of Technology | 1 | 2026 |
| Armando Walter Colombo | Researcher · University of Applied Sciences Emden Leer | — | 1 | 2026 |
| Asger Bjørn Jørgensen | Researcher · Aalborg University | Aalborg University | 1 | 2026 |
| Ashish Kumar Sultania | Researcher · University of Antwerp | University of Antwerp | 1 | 2026 |
| Ashutosh Tiwari | Researcher · University of Sheffield | University of Sheffield | 1 | 2026 |
| Asier Matallana | Researcher · University of the Basque Country | Basque Administration Web Portal | 1 | 2026 |
| Assel Zhaksylyk | Researcher · Vrije Universiteit Brussel | Vrije Universiteit Brussel | 1 | 2026 |
| Ayzaan Wahid | Researcher | — | 1 | 2026 |
| Bal S. Virdee | Researcher · London Metropolitan University | Metro | 1 | 2026 |
| Balakrishna, Ashwin | Researcher | — | 1 | 2026 |
| Bao, Henghui | Researcher | — | 1 | 2026 |
| Ben Burgess-Limerick | Researcher | — | 1 | 2026 |
| Bengt Glimelius | Researcher · Second Affiliated Hospital of Guangzhou Medical University | Second Affiliated Hospital of Guangzhou Medical University | 1 | 2026 |
| Benjamin Mueller | Researcher · University of Bremen | Bremen | 1 | 2026 |
| Beomjoon Kim | Research Engineer | Korea Aerospace Industries Ltd | 1 | 2026 |
| Bernd Carsten Stahl | Researcher · De Montfort University | De Montfort University | 1 | 2026 |
| Bernhard Schölkopf | Researcher | — | 1 | 2026 |
| Berseth, Glen | Researcher | — | 1 | 2026 |
| Bharadhwaj, Homanga | Researcher | — | 1 | 2026 |
| Bilal Asad | Researcher · Tallinn University of Technology | Tallinn University of Technology | 1 | 2026 |
| Boaz Miller | Researcher · Zefat Academic College | — | 1 | 2026 |
| Bokolo Anthony Jnr. | Researcher · Norwegian University of Science and Technology | Norwegian University of Science and Technology | 1 | 2026 |
| Brian Ichter | Researcher | — | 1 | 2026 |
| C. Kouzinopoulos | Researcher · Centre for Research and Technology Hellas | Centr | 1 | 2026 |
| Campbell S.D. Roxburgh | Researcher | — | 1 | 2026 |
| Carine Zakaret | Researcher · CentraleSupélec | Centr | 1 | 2026 |
| Carmen Delgado | Researcher · University of Antwerp | University of Antwerp | 1 | 2026 |
| Carol Geppert | Researcher · Maastricht University | Astri | 1 | 2026 |
| Caroline Kelly | Researcher · German Cancer Research Center | German Cancer Research Center | 1 | 2026 |
| Catherine Langpoklakpam | Researcher · National Yang Ming Chiao Tung University | National Yang Ming Chiao Tung University | 1 | 2026 |
| Cewu Lu | Researcher | — | 1 | 2026 |
| Chan Hwang See | Researcher · Edinburgh Napier University | — | 1 | 2026 |
| Chaolong Peng | Researcher · Jinggangshan University | — | 1 | 2026 |
| Charles Xu | Researcher | Taishan Fiberglass Inc. | 1 | 2026 |
| Chelsea Finn | Researcher | — | 1 | 2026 |
| Chemseddine Zebiri | Researcher · University Ferhat Abbas of Setif | — | 1 | 2026 |
| Chen, Daphne | Researcher | — | 1 | 2026 |
| Chenfeng Xu | Researcher | — | 1 | 2026 |
| Cheng Chi | Corporate Legal Counsel | Chinacnd | 1 | 2026 |
| Cheng Lu Wang | Researcher · University of New Haven | Haven | 1 | 2026 |
| Cheng Zhi | Researcher · Second Affiliated Hospital of Guangzhou Medical University | Second Affiliated Hospital of Guangzhou Medical University | 1 | 2026 |
| Chenguang Huang | Researcher | — | 1 | 2026 |
| Chengzhang Zhu | Researcher · Central South University | Centr | 1 | 2026 |
| Chia‐Wei Sun | Researcher · National Yang Ming Chiao Tung University | National Yang Ming Chiao Tung University | 1 | 2026 |
| Christia Charilaou | Researcher · University of Cyprus | University of Cyprus | 1 | 2026 |
| Christian Matek | Researcher · Comprehensive Cancer Center Erlangen | Lange | 1 | 2026 |
| Christian Polley | Researcher · University of Rostock | — | 1 | 2026 |
| Christian Uhrenfeldt | Researcher · Aalborg University | Aalborg University | 1 | 2026 |
| Christine W. Chan | Researcher | — | 1 | 2026 |
| Christopher Mak | Researcher · McMaster University | McMaster University | 1 | 2026 |
| Chuer Pan | Researcher | — | 1 | 2026 |
| Chuyuan Fu | Researcher | — | 1 | 2026 |
| Claire Palles | Researcher · University of Oxford | Oxford | 1 | 2026 |
| Clare Orange | Researcher · University of Leeds | University of Leeds | 1 | 2026 |
| Coline Devin | Researcher | — | 1 | 2026 |
| Dalal AL-Alimi | Researcher · China University of Geosciences | China | 1 | 2026 |
| Damian Eke | Researcher · De Montfort University | De Montfort University | 1 | 2026 |
| Daniel Paluszczyszyn | Researcher · De Montfort University | De Montfort University | 1 | 2026 |
| Daniel Reisenbüchler | Researcher · Center for Environmental Health | — | 1 | 2026 |
| Daniel Schmolze | Researcher · City Of Hope National Medical Center | City of Hope | 1 | 2026 |
| Daniel Truhn | Researcher · TUM Klinikum | TUM Klinikum | 1 | 2026 |
| Danny Driess | Researcher | — | 1 | 2026 |
| David Andolfatto | Researcher · Federal Reserve Bank of St. Louis | Serve | 1 | 2026 |
| David Berron | Researcher · Lund University | Lund University | 1 | 2026 |
| David L. Hall | Researcher | — | 1 | 2026 |
| David Lorenz | Researcher · ZHAW Zurich University of Applied Sciences | ZHAW Zurich University of Applied Sciences | 1 | 2026 |
| David N. Church | Researcher · University of Oxford | Oxford | 1 | 2026 |
| David Pánek | Researcher · University of West Bohemia in Pilsen | Bohemia | 1 | 2026 |
| Deepak P. Dubal | Researcher · Queensland University of Technology | Queensland University of Technology | 1 | 2026 |
| Deepak Pathak | Researcher | — | 1 | 2026 |
| Dhruv Shah | Researcher | — | 1 | 2026 |
| Dieter Büchler | Researcher | — | 1 | 2026 |
| Dimitrios Karanassos | Researcher · Centre for Research and Technology Hellas | Centr | 1 | 2026 |
| Dimitrios Piromalis | Researcher · University of West Attica | University of West Attica | 1 | 2026 |
| Dion Morton | Researcher · NIHR Surgical Reconstruction and Microbiology Research Centr | Centr | 1 | 2026 |
| Dita Henek Dlabolová | Researcher · Mendel University in Brno | — | 1 | 2026 |
| Divya Tiwari | Researcher · University of Sheffield | University of Sheffield | 1 | 2026 |
| Dmitry Kalashnikov | Researcher | — | 1 | 2026 |
| Dominik Schneidereit | Researcher · Friedrich-Alexander-Universität Erlangen-Nürnberg | Lange | 1 | 2026 |
| Dorsa Sadigh | Researcher | — | 1 | 2026 |
| Douglas L. Jones | Researcher · University of Illinois Urbana-Champaign | University of Illinois Urbana-Champaign | 1 | 2026 |
| Drake, Jaimyn | Researcher | — | 1 | 2026 |
| Edward Johns | Researcher | — | 1 | 2026 |
| Efthymios Tserepas | Researcher · University of West Attica | University of West Attica | 1 | 2026 |
| Ekaterina E. Abramushkina | Researcher · Vrije Universiteit Brussel | Vrije Universiteit Brussel | 1 | 2026 |
| Embodiment Collaboration | Researcher | — | 1 | 2026 |
| Emma Jaeger | Researcher · German Cancer Research Center | German Cancer Research Center | 1 | 2026 |
| Endika Robles | Researcher · University of the Basque Country | Basque Administration Web Portal | 1 | 2026 |
| Enkelejda Kasneci | Researcher · Technical University of Munich | Technical University of Munich | 1 | 2026 |
| Enric Domingo | Researcher · Universitätsklinikum Erlangen | Lange | 1 | 2026 |
| Ernesto Limiti | Researcher · University of Rome Tor Vergata | University of Rome Tor Vergata | 1 | 2026 |
| Fang Luo | Researcher · Stony Brook University | Stony Brook University | 1 | 2026 |
| Federico Ceola | Researcher | — | 1 | 2026 |
| Fei Xia | Senior Training Manager | Commercial Aircraft Corporation of China | 1 | 2026 |
| Feng, Gilbert | Researcher | — | 1 | 2026 |
| Flavia Esposito | Researcher · University of Bari Aldo Moro | University of Bari Aldo Moro | 1 | 2026 |
| Foster, Ethan | Researcher | — | 1 | 2026 |
| Fouad Benkhelifa | Researcher · Fraunhofer Institute for Applied Solid State Physics | Fraunhofer Institute for Applied Solid State Physics | 1 | 2026 |
| Francisco Blanes | Researcher · Universitat Politècnica de València | Universitat Politècnica de València | 1 | 2026 |
| Francisco Falcone | Researcher · Universidad Publica de Navarra | Publica | 1 | 2026 |
| Fredrik Öhman | Researcher · University of Gothenburg | University of Gothenburg | 1 | 2026 |
| Freek Stulp | Researcher | — | 1 | 2026 |
| Frujeri, Felipe Vieira | Researcher | — | 1 | 2026 |
| Fukun Shi | Researcher · Leibniz Institute for Plasma Science and Technology | — | 1 | 2026 |
| G.W. Jewell | Researcher · University of Sheffield | University of Sheffield | 1 | 2026 |
| Gad Rennert | Researcher · Technion – Israel Institute of Technology | Technion – Israel Institute of Technology | 1 | 2026 |
| Gaoyue Zhou | Researcher | — | 1 | 2026 |
| Garg, Animesh | Researcher | — | 1 | 2026 |
| Gaurav S. Sukhatme | Researcher | — | 1 | 2026 |
| Gautam Salhotra | Researcher | — | 1 | 2026 |
| Gavyn Hansotte | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Ge Yan | Finance | Cofco | 1 | 2026 |
| Gerald Deboy | Researcher · Infineon Technologies (Austria) | Infineon | 1 | 2026 |
| Gianluca Furano | Researcher | — | 1 | 2026 |
| Giulio Schiavi | Researcher | — | 1 | 2026 |
| Giuseppe Bianchi | Researcher · University of Rome Tor Vergata | University of Rome Tor Vergata | 1 | 2026 |
| Gjergji Kasneci | Researcher · Technical University of Munich | Technical University of Munich | 1 | 2026 |
| Gordon Hutchins | Researcher · University of Leeds | University of Leeds | 1 | 2026 |
| Grayson Zulauf | Researcher · ETH Zurich | ETH Zurich | 1 | 2026 |
| Gregory Kahn | Researcher | — | 1 | 2026 |
| Gregory Patrick Veldhuizen | Researcher · Fresenius (Germany) | Fresenius (Germany) | 1 | 2026 |
| Gregory Pickrell | Researcher · Sandia National Laboratories | Abora | 1 | 2026 |
| Gupta, Abhinav | Researcher | — | 1 | 2026 |
| Gupta, Abhishek | Researcher | — | 1 | 2026 |
| Gupta, Agrim | Researcher | — | 1 | 2026 |
| Gupta, Anchit | Researcher | — | 1 | 2026 |
| Ha, Huy | Researcher | — | 1 | 2026 |
| Hannah Morgan | Researcher · Technical University of Munich | Technical University of Munich | 1 | 2026 |
| Hao Su | Researcher | — | 1 | 2026 |
| Hao-Shu Fang | Researcher | — | 1 | 2026 |
| Hao‐Chung Kuo | Researcher · National Yang Ming Chiao Tung University | National Yang Ming Chiao Tung University | 1 | 2026 |
| Haochen Shi | Researcher | — | 1 | 2026 |
| Heike I. Grabsch | Researcher · University of Leeds | University of Leeds | 1 | 2026 |
| Heni Ben Amor | Researcher | — | 1 | 2026 |
| Henrik I. Christensen | Researcher | — | 1 | 2026 |
| Hermann Brenner | Researcher · University of Washington | University of Washington Composites Symposium Seattle | 1 | 2026 |
| Hermann Seitz | Researcher · University of Rostock | — | 1 | 2026 |
| Hiroki Furuta | Researcher | — | 1 | 2026 |
| Homer Walke | Researcher | — | 1 | 2026 |
| Hongjie Fang | Researcher | — | 1 | 2026 |
| Ian Tomlinson | Researcher | — | 1 | 2026 |
| Igor Mordatch | Researcher | — | 1 | 2026 |
| Iker Aretxabaleta | Researcher · University of the Basque Country | Basque Administration Web Portal | 1 | 2026 |
| Ilija Radosavovic | Researcher | — | 1 | 2026 |
| Isabel Leal | Researcher | — | 1 | 2026 |
| Isabelle Huynen | Researcher · UCLouvain | UCLouvain | 1 | 2026 |
| Ismail Gögenür | Researcher · Second Affiliated Hospital of Guangzhou Medical University | Second Affiliated Hospital of Guangzhou Medical University | 1 | 2026 |
| Issa Elfergani | Researcher · University of Bradford | Bradford | 1 | 2026 |
| Jack Flicker | Researcher · Sandia National Laboratories | Abora | 1 | 2026 |
| Jacky Liang | Researcher | — | 1 | 2026 |
| Jacqueline A. James | Researcher · Queen's University Belfast | Queen's University Belfast | 1 | 2026 |
| Jad Abou-Chakra | Researcher | — | 1 | 2026 |
| Jaehyung Kim | Researcher | — | 1 | 2026 |
| Jain, Arhan | Researcher | — | 1 | 2026 |
| Jakob Nikolas Kather | Researcher · Johannes Gutenberg University Mainz | Johannes Gutenberg University Mainz | 1 | 2026 |
| Jan Kaska | Researcher · University of West Bohemia in Pilsen | Bohemia | 1 | 2026 |
| Jan Niehues | Researcher · Fresenius (Germany) | Fresenius (Germany) | 1 | 2026 |
| Jan Peters | Researcher | — | 1 | 2026 |
| Jasmine Hsu | Researcher | — | 1 | 2026 |
| Jason Hassenstab | Researcher · Washington University in St. Louis | Washin | 1 | 2026 |
| Jay Lee | Component Engineer | Universal Avionics | 1 | 2026 |
| Jayaraman, Dinesh | Researcher | — | 1 | 2026 |
| Jeanette Wassar Kirk | Researcher · Aarhus University | Aarhus University | 1 | 2026 |
| Jen Hay | Researcher · Queen's University Belfast | Queen's University Belfast | 1 | 2026 |
| Jenna Miller | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Jennifer Hay | Researcher · Queen Elizabeth University Hospital | — | 1 | 2026 |
| Jeremiah Vezza | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Jeroen Famaey | Researcher · University of Antwerp | University of Antwerp | 1 | 2026 |
| Jeroen van der Ham | Researcher · University of Twente | University of Twente | 1 | 2026 |
| Jessica Bernat | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Jiaqi Yuan | Researcher · McMaster University | McMaster University | 1 | 2026 |
| Jiefu Zhu | Researcher · Fresenius (Germany) | Fresenius (Germany) | 1 | 2026 |
| Jill Miscandlon | Researcher · Turing Institute | — | 1 | 2026 |
| Jitendra Jonnagaddala | Researcher · UNSW Sydney | UNSW Sydney | 1 | 2026 |
| Joanne Edwards | Researcher · Jinggangshan University | — | 1 | 2026 |
| Joel K. Greenson | Researcher · City of Hope | City of Hope | 1 | 2026 |
| Johann W. Kolar | Researcher · ETH Zurich | ETH Zurich | 1 | 2026 |
| John G. Hardy | Researcher · Lancaster University | Lancaster University | 1 | 2026 |
| John Reimers | Researcher · McMaster University | McMaster University | 1 | 2026 |
| Jon Andreu | Researcher · University of the Basque Country | Basque Administration Web Portal | 1 | 2026 |
| Jon Azurza Anderson | Researcher · ETH Zurich | ETH Zurich | 1 | 2026 |
| Jonathan Rodrı́guez | Researcher · Instituto de Telecomunicações | — | 1 | 2026 |
| José Barata | Researcher · University of Lisbon | Técnico, University of Lisbon | 1 | 2026 |
| José Luis Martín Martín | Researcher · University of the Basque Country | Basque Administration Web Portal | 1 | 2026 |
| José Simó | Researcher · Universitat Politècnica de València | Universitat Politècnica de València | 1 | 2026 |
| José-Luis Poza-Luján | Researcher · Universitat Politècnica de València | Universitat Politècnica de València | 1 | 2026 |
| Joseph D. Bonner | Researcher · Technion – Israel Institute of Technology | Technion – Israel Institute of Technology | 1 | 2026 |
| Josh Cowls | Researcher · Turing Institute | — | 1 | 2026 |
| Josien C.A. Jenniskens | Researcher · Maastricht University | Astri | 1 | 2026 |
| Juergen F. Kolb | Researcher · Leibniz Institute for Plasma Science and Technology | — | 1 | 2026 |
| Julia A. Schnabel | Researcher · Technical University of Munich | Technical University of Munich | 1 | 2026 |
| K. Saláma | Researcher · Sensors (United States) | United States | 1 | 2026 |
| Karen M. Dowling | Researcher · Delft University of Technology | Delft University of Technology | 1 | 2026 |
| Karin A. Oien | Researcher · Helmholtz Zentrum München | Helmholtz Zentrum München | 1 | 2026 |
| Kathryn V. Papp | Researcher · Brigham and Women's Hospital | Brigham and Women's Hospital | 1 | 2026 |
| Ke Wang | Researcher · Qingdao University of Technology | — | 1 | 2026 |
| Kelly Offermans | Researcher · Maastricht University | Astri | 1 | 2026 |
| Kembhavi, Aniruddha | Researcher | — | 1 | 2026 |
| Kevin Macnish | Researcher · University of Twente | University of Twente | 1 | 2026 |
| Kexin Feng | Researcher · Texas A&M University | Texas A&M University | 1 | 2026 |
| Keyi Sun | Researcher · Foxconn (United States) | United States | 1 | 2026 |
| Khmaies Ouahada | Researcher · University of Johannesburg | University of Johannesburg | 1 | 2026 |
| Kolobov, Andrey | Researcher | — | 1 | 2026 |
| Kuburat Oyeranti Adefemi Alimi | Researcher · University of Johannesburg | University of Johannesburg | 1 | 2026 |
| Kung‐Yen Lee | Researcher · National Taiwan University | Ntu | 1 | 2026 |
| Kuo-Hsiung Chu | Researcher · National Yang Ming Chiao Tung University | National Yang Ming Chiao Tung University | 1 | 2026 |
| Kyriakos Agavanakis | Researcher · University of West Attica | University of West Attica | 1 | 2026 |
| Lars F. Voss | Researcher · Lawrence Livermore National Laboratory | Abora | 1 | 2026 |
| Laura Magill | Researcher · Cancer Research UK Clinical Trials Unit | Cancer Research UK | 1 | 2026 |
| Lavanya Devi Sunkara | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Le, Charlotte | Researcher | — | 1 | 2026 |
| Lea Dorn-Gomba | Researcher · McMaster University | McMaster University | 1 | 2026 |
| Lea Zimmerli | Researcher · ZHAW Zurich University of Applied Sciences | ZHAW Zurich University of Applied Sciences | 1 | 2026 |
| Lee, Abraham | Researcher | — | 1 | 2026 |
| Leyre Azpilicueta | Researcher · Tecnológico de Monterrey | — | 1 | 2026 |
| Lipika Deka | Researcher · De Montfort University | De Montfort University | 1 | 2026 |
| Lisa Fiedler | Researcher · TH Bingen University of Applied Sciences | TH Bingen University of Applied Sciences | 1 | 2026 |
| Liu, Fangchen | Researcher | — | 1 | 2026 |
| Longfei Zhou | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Luca Cassano | Researcher · Politecnico di Milano | Politecnico di Milano | 1 | 2026 |
| Luciano Floridi | Researcher · University of Oxford | Oxford | 1 | 2026 |
| Lukas Hegetschweiler | Researcher | — | 1 | 2026 |
| Lung-Hsing Hsu | Researcher · National Yang Ming Chiao Tung University | National Yang Ming Chiao Tung University | 1 | 2026 |
| Maddukuri, Abhiram | Researcher | — | 1 | 2026 |
| Maksim Mayster | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Mandlekar, Ajay | Researcher | — | 1 | 2026 |
| Manuel Böbel | Researcher · ZHAW Zurich University of Applied Sciences | ZHAW Zurich University of Applied Sciences | 1 | 2026 |
| Manuel Brütsch | Researcher · ZHAW Zurich University of Applied Sciences | ZHAW Zurich University of Applied Sciences | 1 | 2026 |
| Manuel Salto‐Tellez | Researcher · Belfast Health and Social Care Trust | — | 1 | 2026 |
| Marcel Meli | Researcher · ZHAW Zurich University of Applied Sciences | ZHAW Zurich University of Applied Sciences | 1 | 2026 |
| Marco Ottavi | Researcher · University of Rome Tor Vergata | University of Rome Tor Vergata | 1 | 2026 |
| Mariarosaria Taddeo | Researcher · University of Oxford | Oxford | 1 | 2026 |
| Marie-Thérèse Png | Researcher · University of Oxford | Oxford | 1 | 2026 |
| Mario Noseda | Researcher · ZHAW Zurich University of Applied Sciences | ZHAW Zurich University of Applied Sciences | 1 | 2026 |
| Mark Ashton | Researcher · Lancaster University | Lancaster University | 1 | 2026 |
| Mark Saunders | Researcher | — | 1 | 2026 |
| Markel Fernández | Researcher · University of the Basque Country | Basque Administration Web Portal | 1 | 2026 |
| Marta Nowak | Researcher · University of Zurich | University of Zurich | 1 | 2026 |
| Massimo Donelli | Researcher · University of Trento | — | 1 | 2026 |
| Matteo Meneghini | Researcher · University of Padua | University of Padua | 1 | 2026 |
| Maurice B. Loughrey | Researcher · Queen's University Belfast | Queen's University Belfast | 1 | 2026 |
| Meena Madhavan | Researcher · Chiang Mai University | Chiang Mai University | 1 | 2026 |
| Melanie Boxberg | Researcher · Technical University of Munich | Technical University of Munich | 1 | 2026 |
| Mette Merete Pedersen | Researcher · Hvidovre Hospital | Hvidovre Hospital | 1 | 2026 |
| Michael Basler | Researcher · Fraunhofer Institute for Applied Solid State Physics | Fraunhofer Institute for Applied Solid State Physics | 1 | 2026 |
| Michael Hoffmeister | Researcher · German Cancer Research Center | German Cancer Research Center | 1 | 2026 |
| Michael Schöll | Researcher · UK Dementia Research Institute | — | 1 | 2026 |
| Michel Aillerie | Researcher · CentraleSupélec | Centr | 1 | 2026 |
| Michel Seymour | Researcher · St James's University Hospital | St James's University Hospital | 1 | 2026 |
| Min‐Hsiung Shih | Researcher · Research Center for Applied Science, Academia Sinica | — | 1 | 2026 |
| Mohamed El Baghdadi | Researcher · Vrije Universiteit Brussel | Vrije Universiteit Brussel | 1 | 2026 |
| Mohammad Alibakhshikenari | Researcher · University of Rome Tor Vergata | University of Rome Tor Vergata | 1 | 2026 |
| Mohammad Naser‐Moghadasi | Researcher · Islamic Azad University, Science and Research Branch | Islamic Azad University, Science and Research Branch | 1 | 2026 |
| Mohammed A. A. Al‐qaness | Researcher · Sana'a University | — | 1 | 2026 |
| Mohammed Ali Sharafuddin | Researcher · Chiang Mai University | Chiang Mai University | 1 | 2026 |
| Morton, Daniel | Researcher | — | 1 | 2026 |
| Muhammad Raffay | Researcher · Gannon University | Gannon University | 1 | 2026 |
| Muhammad Usman Naseer | Researcher · Tallinn University of Technology | Tallinn University of Technology | 1 | 2026 |
| Nicholas J. Hawkins | Researcher · UNSW Sydney | UNSW Sydney | 1 | 2026 |
| Nicholas P. West | Researcher · Johannes Gutenberg University Mainz | Johannes Gutenberg University Mainz | 1 | 2026 |
| Nick Ayres | Researcher · De Montfort University | De Montfort University | 1 | 2026 |
| Nikolaos Peladarinos | Researcher · University of West Attica | University of West Attica | 1 | 2026 |
| Noori Maka | Researcher · King's College London | King's College London | 1 | 2026 |
| O. Ambacher | Researcher · Fraunhofer Institute for Applied Solid State Physics | Fraunhofer Institute for Applied Solid State Physics | 1 | 2026 |
| O'Neill, Abby | Researcher | — | 1 | 2026 |
| Oliver Friedrich | Researcher · Friedrich-Alexander-Universität Erlangen-Nürnberg | Lange | 1 | 2026 |
| Omar Hegazy | Researcher · Vrije Universiteit Brussel | Vrije Universiteit Brussel | 1 | 2026 |
| Ove Andersen | Researcher · Hvidovre Hospital | Hvidovre Hospital | 1 | 2026 |
| Owen J. Sansom | Researcher | — | 1 | 2026 |
| Panagiotis Papageorgas | Researcher · Technical University of Cluj-Napoca | Technical University of Cluj-Napoca | 1 | 2026 |
Sourced from public conference websites. Each speaker entry shows only what's been published on the event's own surface. For per-country speaker breakdowns see Thailand or browse event intelligence by region.